Most viewed players
Last transfers
player/ position | club | transfer fee | |
---|---|---|---|
Lukas Grgic Defensive Midfield | €100Th. | ||
Yonathan Cabral Centre-Back | loan transfer | ||
Lucas Da Cunha Left Winger | loan transfer | ||
A. Fontana Centre-Forward | loan transfer | ||
Guilherme Augusto Left Winger | - | ||
LEARN ROMANI GQ LEE RONALD UNIVERSITY OF HERTFORDSHIRE PRESS PAP |
Top summer transfers
player/ position | club | transfer fee | |
---|---|---|---|
Jack Grealish Left Winger | €117.50m | ||
Romelu Lukaku Centre-Forward | €115.00m | ||
Parker AC890 AC Drive 890CD-531350B0-000-1B000 #IO40 Left Winger | €85.00m | ||
Lionel Messi Right Winger | free transfer | ||
Raphaël Varane Centre-Back | €40.00m | ||
Car Vacuum Cleaner Portable Wet Dry Handheld w Washable HEPA F |
Transfer Records
player/ position | club | transfer fee | |
---|---|---|---|
Neymar Left Winger | €222.00m | ||
Kylian Mbappé Centre-Forward | €145.00m | ||
O. Dembélé Right Winger | €140.00m | ||
P. Coutinho Left Winger | €135.00m | ||
João Félix Second Striker | €127.20m | ||
All top transfers |
Most valuable players
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | €160.00m | ||
Erling Haaland Centre-Forward | €150.00m | ||
Romelu Lukaku Centre-Forward | €100.00m | ||
Harry Kane Centre-Forward | €100.00m | ||
5T6618 Cylinder A for Caterpillar 12F, 120, (6D0539, 6D0535, 6D0 Right Winger | €100.00m | ||
Top 100 |
Last market value changes
player/ position | club | market value | ||
---|---|---|---|---|
Song Wang Attacking Midfield | €10Th. | |||
Burak Ince Central Midfield | €2.50m | |||
Enis Destan Centre-Forward | €1.90m | |||
5 PK. 192396 New In Box, Lenox 20572656R Box-5, Reciprocating Sa Attacking Midfield | €1.20m | |||
Arda Kizildag Centre-Back | €1.10m | |||
To all changes |
Transfermarkt data variety
Data | Amount of data | ||
---|---|---|---|
Clubs | 87.332 | ||
Players | 935.490 | ||
Officials | 99.594 | ||
Referees | 52.619 | ||
Leagues | 1.034 | ||
Cups | 758 | ||
Matches | 1.822.379 | ||
Match reports | 1.326.423 | ||
Advanced player search |